| 1988 (414) | 1989 (247) | 1990 (517) | 1991 (534) | 1992 (424) | 1993 (302) | 1994 (641) | 1995 (730) | 1996 (504) | 1997 (784) | 1998 (623) | 1999 (460) | 2000 (494) | 2001 (236) | 2002 (318) | 2003 (542) | 2004 (595) | 2005 (390) | 2006 (194) | 2007 (260) | | |||
| VOLUME | GN NO. | YEAR | SUBSIDIARY LEGISLATION |
|---|---|---|---|
| Volume 2 | GN NO. 1 | 1990 | Olduvai Gorge (Entrance Fees) Rules, 1989 |
| Volume 2 | GN NO. 2 | 1990 | Kaole Ruins (Entrance Fees) Rules, 1989. |
| Volume 2 | GN NO. 3 | 1990 | Rectification of Printing Errors (The Attachment and Sale) (Brokers and Fees) (Amendment) Rules (GN. 105/84 and 391/87) Order, 1989. |
| Volume 2 | GN NO. 4 | 1990 | Income Tax (Withholding Tax) (Exemption) (D.E.G. GERMAN FINANCE COMPANY for Investment in Developing Countries, Order, 1989. |
| Volume 2 | GN NO. 5 | 1990 | Dodoma Special Investment Area (Control Mechanism and Operation Procedures Regulations, 1989. |
| Volume 2 | GN NO. 6 | 1990 | Public Corporations (Transfer of Tanzania Hides and Skins Limited Shares to the Treasury Registrar) Order, 1989. |
| Volume 2 | GN NO. 7 | 1990 | Forests (Kyanyari Territorial Forest Reserve) (Declaration) Order, 1989 |
| Volume 2 | GN NO. 8 | 1990 | Registration of Employees (Amendment) Order, 1989. |
| Volume 2 | GN NO. 9 | 1990 | Appointment of Deputy Registrar of Business Names, Notice, 1989. |
| Volume 2 | GN NO. 10 | 1990 | Appointment of Assistant Registrar of Trade Marks, Notice, 1989. |
| Volume 2 | GN NO. 11 | 1990 | Appointment of Assistant Registrar of Patents Notice, 1989. |
| Volume 2 | GN NO. 12 | 1990 | The Urban Authorities (Rating) Act 1983 |
| Volume 2 | GN NO. 13 | 1990 | The Town and Country Planning Ordinance |
| Volume 2 | GN NO. 14 | 1990 | The Urban Authorities (Rating) Act 1983 (No. 2 of 1983) |
| Volume 2 | GN NO. 15 | 1990 | Dar es Salaam City Council (Disposal of Refuse) By-laws, 1990. |
| Volume 2 | GN NO. 16 | 1990 | Dar es Salaam City Council (Animals in City Area) By-laws, 1990. |
| Volume 2 | GN NO. 17 | 1990 | Dar es Salaam City Council (Licensing and Control of Dogs) By-laws, 1990. |
| Volume 2 | GN NO. 18 | 1990 | Dar es Salaam City Council (Primary Education Fees) By-laws, 1989. |
| Volume 2 | GN NO. 19 | 1990 | Frontage Maintenance) By-laws, 1990. |
| Volume 2 | GN NO. 20 | 1990 | Dar es Salaam City Council (Dipping Fees) By-laws, 1990. |
| Volume 2 | GN NO. 21 | 1990 | Dar es Salaam City Council (Regulation of Planting, Maintaining and Protecting trees) By |
| Volume 2 | GN NO. 22 | 1990 | Exchange Control Ordinance |
| Volume 2 | GN NO. 23 | 1990 | Economic and Organized Crime Control (Dispose of Property) Notice, 1989. |
| Volume 2 | GN NO. 24 | 1990 | Instrument - made under section 45(1) of the Constitution of the United Republic of Tanzania, 1977. |
| Volume 2 | GN NO. 25 | 1990 | Sheria Ndogo (Kisomo Chenye Manufaa) za Halmashauri ya Monduli za 1989. |
| Volume 2 | GN NO. 26 | 1990 | Sheria Ndogo ya Halmashauri ya Wilaya ya Morogoro ya kuhifadhi Misitu, Ardhi, Upandaji miti na Utunzaji miti na itaanza kutumika mara Waziri atakapo itangaza |
| Volume 2 | GN NO. 27 | 1990 | Halmashauri ya Wilaya ya Serengeti (Ada za Uchimbaji), 1989. |
| Volume 2 | GN NO. 28 | 1990 | Nachingwea District Council (Development Levy) By-Laws, 1989. |
| Volume 2 | GN NO. 30 | 1990 | Sumbawanga Town Council (Development Levy) By-Laws, 1981 |
| Volume 2 | GN NO. 31 | 1990 | Moshi District Council (Development Levy) (Amendment) By-laws, 1989. |
| Volume 2 | GN NO. 32 | 1990 | Morogoro District Council (Forest Produce Cess) By-Laws, 1989. |
| Volume 2 | GN NO. 33 | 1990 | Mbulu District Council (Registration of Bicycles) By-Laws, 1989. |
| Volume 2 | GN NO. 34 | 1990 | Mbulu District Council Produce Cess (Amendment) By-laws, 1989. |
| Volume 2 | GN NO. 35 | 1990 | Geita District Council (Development Levy) (Amendment) By-Laws, 1990. |
| Volume 2 | GN NO. 36 | 1990 | Geita District Council (Produce Cess) (Amendment) By-Laws, 1990. |
| Volume 2 | GN NO. 37 | 1990 | Geita District Council (Registration of Bicycles) By-Laws, 1990. |
| Volume 2 | GN NO. 38 | 1990 | Geita District Council (Livestock Cess) (Amendment) By-Laws, 1990. |
| Volume 2 | GN NO. 39 | 1990 | Korogwe District Council (Produce Cess) By-Laws, 1989. |
| Volume 2 | GN NO. 40 | 1990 | Lushoto District Council (Primary Education Fees) (Amendment) By-Laws, 1989. |
| Volume 2 | GN NO. 41 | 1990 | Public Officers and Governments (Amendment of first schedule) (No. 2) Order, 1989. |
| Volume 2 | GN NO. 42 | 1990 | Criminal Procedure Act (Appointment of Officers for Preparing Photographic Print or Photographic Enlargement) Order, 1990. |
| Volume 2 | GN NO. 43 | 1990 | Postage Stamp (Demonetization) Order, 1989. |
| Volume 2 | GN NO. 44 | 1990 | Moshi District Council (Intention to make a rate) Notice, 1989. |
| Volume 2 | GN NO. 45 | 1990 | Nachingwea District Council (Intention to make a rate) notice, 1989. |
| Volume 2 | GN NO. 46 | 1990 | Tanzania Central Freight Bureau (Amendment of Schedule) Order, 1989. |
| Volume 2 | GN NO. 47 | 1990 | Shinyanga District Corporation (Establishment) (Amendment) Order, 1989. |
| Volume 2 | GN NO. 48 | 1990 | Sales Tax (Remission) (Josef Riepl Bau Ag) Order, 1989. |
| Volume 2 | GN NO. 49 | 1990 | Customs (Remission) (Josef Riepl Bau Ag.) Order, 1989. |
| Volume 2 | GN NO. 50 | 1990 | University of Dar es Salaam (Establishment of the Institute of Resource Assessment) Order, 1989. |
| Volume 2 | GN NO. 51 | 1990 | Iringa Municipal Council (Draft Declaration of Rateable Area) Notice, 1989. |
| Volume 2 | GN NO. 52 | 1990 | Sheria Ndogo za Kilimo za Halmashauri ya Wilaya ya Mtwara ya Mwaka 1989. |
| Volume 2 | GN NO. 53 | 1990 | Aerodromes (Landing and Parking Fees) Regulations, 1984. |
| Volume 2 | GN NO. 54 | 1990 | Rectification of Printing Errors (The Customs Tariff) (Remission) (National Board for Materials Management) Order, 1990. |
| Volume 2 | GN NO. 55 | 1990 | Rectification of Printing Errors (Government Notice No. 338 of 1989) Order, 1990. |
| Volume 2 | GN NO. 56 | 1990 | Rectification of Printing Errors (Government Notice No. 903 of 1988) Order, 1989. |
| Volume 2 | GN NO. 57 | 1990 | Sales Tax (Remission) (The State Lottery) Order, 1990. |
| Volume 2 | GN NO. 58 | 1990 | Customs Tariff (Remission) (State Lottery) Order, 1990. |
| Volume 2 | GN NO. 59 | 1990 | Sales Tax (Remission) Placer Dome Kahama Limited) Order, 1990. |
| Volume 2 | GN NO. 60 | 1990 | Customs Tariff (Remission) Places Dome Kahama Limited) Order, 1990. |
| Volume 2 | GN NO. 61 | 1990 | Notice made under Section 19(1) of the Weights and Measures Act no. 20 of 1982. |
| Volume 2 | GN NO. 62 | 1990 | Rectification of Printing Errors (Written Laws Miscellaneous Amendments 1988) Order 1990. |
| Volume 2 | GN NO. 63 | 1990 | Notice of Intention to Establish Minimum Wage Board (Cap. 300). |
| Volume 2 | GN NO. 64 | 1990 | Appointment of Members of Permanent Labour Tribunal) Order, 1989. |
| Volume 2 | GN NO. 65 | 1990 | Presidential Affairs (Conferment of Honours) Order, 1990. |
| Volume 2 | GN NO. 66 | 1990 | Medical Practitioners (Fees and General) Amendment Rules, 1989; |
| Volume 2 | GN NO. 67 | 1990 | Sales Tax (Remission) (Morogoro Tanneries Limited) Order, 1989 |
| Volume 2 | GN NO. 68 | 1990 | Customs Tariff (Remission) (Morogoro Tanneries Limited) Order, 1989; |
| Volume 2 | GN NO. 69 | 1990 | Stamp Duty (Exemption) (Dar es Salaam Round Table) Order, 1990; |
| Volume 2 | GN NO. 70 | 1990 | Town and Country Planning (Areas Ripe for Development) Order, 1990; |
| Volume 2 | GN NO. 71 | 1990 | Customs Tariff (Remission) (Muslim Council of Tanzania) Order, 1989; |
| Volume 2 | GN NO. 72 | 1990 | Mpwapwa District Corporation (Establishment) (Amendment) Order, 1990; |
| Volume 2 | GN NO. 73 | 1990 | Rectification of Printing Errors (Coastal Hotels Limited) (Dissolution) Order, 1990- To be read as one with GN 372 of 1985 |
| Volume 2 | GN NO. 74 | 1990 | Not Published |
| Volume 2 | GN NO. 75 | 1990 | Lushoto District Council (Development Levy) by-laws 1989. |
| Volume 2 | GN NO. 76 | 1990 | Public Corporations (Transfer of Assets of the Registrar of Buildings to the Board of Internal Trade and the Tanzania Audit Corporation) Order, 1990. |
| Volume 2 | GN NO. 77 | 1990 | Regulation of Prices (Appointment of District Executive Directors as Assistant Commissioners) Notice, 1989. |
| Volume 2 | GN NO. 78 | 1990 | Magistrates Courts (Remuneration of Honorary Magistrates) Regulations, 1990. |
| Volume 2 | GN NO. 79 | 1990 | National (Execution of Instruments (Amendment) Regulations, 1990. |
| Volume 2 | GN NO. 80 | 1990 | Customs Tariff (Remission) (Tanzania - Mozambique Association) Order, 1990. |
| Volume 2 | GN NO. 81 | 1990 | Sales Tax (Remission) (Tanzania) Mozambique Friendship Association) Order, 1990 |
| Volume 2 | GN NO. 82 | 1990 | Customs Tariff (Remission) Export Packing) (Marine products) Order, 1990. |
| Volume 2 | GN NO. 83 | 1990 | Sales Tax (Remission) (Export) Packing (Marine Products) Order, 1990. |
| Volume 2 | GN NO. 84 | 1990 | Official Oaths (Consolidation of Amendments to the 2nd Schedule) Order, 1990. |
| Volume 2 | GN NO. 85 | 1990 | Minimum Wage Board to Review the Minimum Wages as prescribe I the Regulation of Wages and Terms of Employment (Employment amendment) Order, 1987 |
| Volume 2 | GN NO. 86 | 1990 | Income Tax (Remission) (National Cold Chain Operation Limited) Order, 1990. |
| Volume 2 | GN NO. 87 | 1990 | Sales Tax (Remission) (Minjingu Phosphate Company Limited) Order, 1990. |
| Volume 2 | GN NO. 88 | 1990 | Customs Tariff (Remission) (Minjingu Phosphate Company Limited) Order, 1990. |
| Volume 2 | GN NO. 89 | 1990 | Sheria Ndogo za ada za Shughuli za Kiutamaduni) za Halmashauri ya Wilaya ya Mbozi, 1989 |
| Volume 2 | GN NO. 90 | 1990 | Mbozi District Council (Slaughter and Hide Dressing Fees) by-laws, 1990. |
| Volume 2 | GN NO. 91 | 1990 | Mbozi District Council (Development Levy) by-laws, 1990 |
| Volume 2 | GN NO. 92 | 1990 | Mbozi District Council (Hawking and Street Trading) by-laws, 1990 |
| Volume 2 | GN NO. 93 | 1990 | Mbozi District Council (Hawking and Street Trading) by-laws, 1990 |
| Volume 2 | GN NO. 94 | 1990 | Mbozi District Council (Licensing and Control of Dogs) by laws, 1990 |
| Volume 2 | GN NO. 95 | 1990 | District Council (Dipping Fees) by laws, 1989. |
| Volume 2 | GN NO. 96 | 1990 | Newala District Council (Produce Cess) (Amendment) by laws, 1989. |
| Volume 2 | GN NO. 97 | 1990 | Local Authorities, Provident Fund (Deposit and Withdrawals) Regulations, 1989 |
| Volume 2 | GN NO. 98 | 1990 | Transfer of Statutory Factions of the Minister for Foreign Affairs. |
| Volume 2 | GN NO. 99 | 1990 | Prisons (Grant of Remission) Order, 1990. |
| Volume 2 | GN NO. 100 | 1990 | Income Tax (Exemption) Seaberg Interplan Gmbh) Order 1990. |
| Volume 2 | GN NO. 101 | 1990 | War Graves (Vesting) Amendment Notice. |
| Volume 2 | GN NO. 102 | 1990 | Sales Tax (Remission) (National Transport Corporation) Order, 1990. |
| Volume 2 | GN NO. 103 | 1990 | Customs Tariff (Remission) (National Transport Corporation) Order, 1990. |
| Volume 2 | GN NO. 104 | 1990 | President orders that the remainder of sentence of the prisoners SAULO PAULO and OSCAR MPUKU be remitted and the prisoners be released: Constitution of the United Republic of Tanzania 1977 |
| Volume 2 | GN NO. 105 | 1990 | President orders that the remainder of sentence of the names of prisoners scheduled to this order be remitted and the prisoners be released: Constitution of the United Republic of Tanzania 1977 |
| Volume 2 | GN NO. 106 | 1990 | President orders that the remainder of sentence of the names of prisoners scheduled to this order be remitted and the prisoners be released: Constitution of the United Republic of Tanzania 1977 |
| Volume 2 | GN NO. 107 | 1990 | Korogwe District Council (Plantation Produce Cess) by laws, 1989 |
| Volume 2 | GN NO. 108 | 1990 | Korogwe District Council (Produce Cess) by-laws, 1990. |
| Volume 2 | GN NO. 109 | 1990 | Tanga Municipal Council (Produce Cess) by laws, 1990. |
| Volume 2 | GN NO. 110 | 1990 | Iringa District Council (Livestock Markets) (Amendment) by laws, 1990 |
| Volume 2 | GN NO. 111 | 1990 | Iringa District Council (Livestock Cess Amendment) by-laws, 1990. |
| Volume 2 | GN NO. 112 | 1990 | Iringa District Council (Livestock Dipping) by-laws 1990. |
| Volume 2 | GN NO. 113 | 1990 | Iringa District Council (Development Levy) (Amendment) by-laws, 1990. |
| Volume 2 | GN NO. 114 | 1990 | Customs Tariff (Remission) (South Commission) Order 1990. |
| Volume 2 | GN NO. 115 | 1990 | Sales Tax (Remission) (South Commission) Order 1990. |
| Volume 2 | GN NO. 116 | 1990 | Customs Tariff (Remission) (Tanzania Shoe Company Limited) Order, 1990. |
| Volume 2 | GN NO. 117 | 1990 | Sales Tax (Remission) (Tanzania Shoe Company Limited) Order, 1990. |
| Volume 2 | GN NO. 118 | 1990 | Companies (Tax on Increase of Registered Capital) (Exemption) Morogoro Region Transport (Company) (Limited) Order 1990. |
| Volume 2 | GN NO. 119 | 1990 | Tanzania Cotton Marketing Board (Transfer of Assets and Liabilities) Order 1989. |
| Volume 2 | GN NO. 120 | 1990 | Iringa District Council (Intention to Make a Rate) Notice, 1990 |
| Volume 2 | GN NO. 121 | 1990 | Korogwe District Council (Intention to Make a Rate) Notice, 1990 |
| Volume 2 | GN NO. 122 | 1990 | Defence Forces (Disability and Death Pensions and Gratuities (Amendment) Regulations, 1989 |
| Volume 2 | GN NO. 123 | 1990 | Development Studies Institute (Establishment) (Amendment) Order, 1989. |
| Volume 2 | GN NO. 124 | 1990 | Public Corporations (Transfer of Shoes Owned by Tanzania Livestock Development Authority in Tanzania Dairy Farming Company Limited to the Treasury Registrar) Order 1985 |
| Volume 2 | GN NO. 125 | 1990 | Forest (Meru Territorial Forest Reserve (Variation) Order, 1990 |
| Volume 2 | GN NO. 126 | 1990 | Rectification of Printing Errors (The Magistrates Courts) (Appointment of Civil Magistrates) Notice 1989 Order 1990. |
| Volume 2 | GN NO. 127 | 1990 | Prisons (Appointment of Visiting Justices) (Dodoma Region) Notice, 1989. |
| Volume 2 | GN NO. 128 | 1990 | Provision Collection (Finance Act 1990) Order, 1990. |
| Volume 2 | GN NO. 129 | 1990 | Sales Tax (Remission) (Approved) (Manufactures) Order, 1990. |
| Volume 2 | GN NO. 130 | 1990 | Customs Tariff (Remission) (Approved Manufacturers) Order 1990. |
| Volume 2 | GN NO. 131 | 1990 | Sales Tax (Remission) (Scheduled Services) Order 1990. |
| Volume 2 | GN NO. 132 | 1990 | Sheria Ndogo za Halmashauri ya Wilaya ya Monduli za Kuhifadhi Misitu, Ardhi, Upandaji Miti na Utunzaji miti za mwaka 1989. |
| Volume 2 | GN NO. 133 | 1990 | Monduli District Council (Parent |
| Volume 2 | GN NO. 134 | 1990 | (Dipping Fees) by-laws, 1989 |
| Volume 2 | GN NO. 135 | 1990 | Monduli District Council (Produce Cess) (Amendment) by-laws 1989 |
| Volume 2 | GN NO. 136 | 1990 | Rectification of Printing Errors (The Exchange Control) (Authorised Dealers and Authorised Depositories) Order 1989 |
| Volume 2 | GN NO. 137 | 1990 | Township Authorities Establishment Order, 1989. [Amended by GN 473/1990]. |
| Volume 2 | GN NO. 138 | 1990 | Forests (Territorial Forest Reserves) (Revocation) Order, 1989. |
| Volume 2 | GN NO. 139 | 1990 | Appointment of Prime Minister and First Vice President, Ndugu Joseph Sinde Warioba |
| Volume 2 | GN NO. 140 | 1990 | Appointment of Ministers and Deputy Ministers. |
| Volume 2 | GN NO. 141 | 1990 | Appointment of Minister |
| Volume 2 | GN NO. 142 | 1990 | Appointment of Regional Commissioner |
| Volume 2 | GN NO. 143 | 1990 | Notice that Rating Valuation Tribunal to sit at Moshi Municipal from 4th to 7th June 1990 |
| Volume 2 | GN NO. 144 | 1990 | Mwanga Investment and Development Promotion Board (Establishment) (Amendment) Order, 1988 |
| Volume 2 | GN NO. 145 | 1990 | Mwanga Investment and Development Promotion Board (Establishment) (Amendment) Order, 1990 |
| Volume 2 | GN NO. 146 | 1990 | Inquests (Appointment of Coroners) (Appointment) Notice, 1990 |
| Volume 2 | GN NO. 147 | 1990 | Inquests (Appointment of Coroners) Notice, 1990 |
| Volume 2 | GN NO. 148 | 1990 | Inquests (Appointment of Coroners) Notice, 1990 |
| Volume 2 | GN NO. 149 | 1990 | Inquests (Appointment of Coroners) (Kilwa District) Notice, 1990 |
| Volume 2 | GN NO. 150 | 1990 | Roads Tolls (Exemption) (Republic of Zambia) Order 1990 |
| Volume 2 | GN NO. 151 | 1990 | Mwanga District Council (Development Levy) (Amendment) by laws, 1989. |
| Volume 2 | GN NO. 152 | 1990 | Mwanga District Council (Plantation Produce Cess) by laws 1989. |
| Volume 2 | GN NO. 153 | 1990 | Land Registration (Amendment) Rules 1990. |
| Volume 2 | GN NO. 154 | 1990 | Forests (Amendment Rules) 1990. |
| Volume 2 | GN NO. 155 | 1990 | Veterinary Surgeons (Fees and Charges) Rules, 1990. |
| Volume 2 | GN NO. 156 | 1990 | Electricity (Amendment) Rules 1990. |
| Volume 2 | GN NO. 157 | 1990 | Amboni Cases (Entrance Fees) Rules, 1990. |
| Volume 2 | GN NO. 158 | 1990 | Oldvai Gorge (Entrance Fees) Rules, 1990. |
| Volume 2 | GN NO. 159 | 1990 | Kaole Ruins (Entrance Fees) Rules 1990. |
| Volume 2 | GN NO. 160 | 1990 | Meet Hygiene (Amendment) Regulations 1990. |
| Volume 2 | GN NO. 161 | 1990 | Land Survey (General) (Amendment) Regulations 1990. |
| Volume 2 | GN NO. 162 | 1990 | Motor Vehicle Driving Schools (General) (Amendment) Regulations, 1990. |
| Volume 2 | GN NO. 163 | 1990 | Immigration (Amendment) Regulations 1990. |
| Volume 2 | GN NO. 164 | 1990 | Traffic (Amendment) Regulations 1990. |
| Volume 2 | GN NO. 165 | 1990 | Traffic Rules (Amendment) Regulations 1990. |
| Volume 2 | GN NO. 166 | 1990 | Land (Fees) (Amendment) Regulations 1990. |
| Volume 2 | GN NO. 167 | 1990 | Animal Disease (Amendment) Regulations 1990. |
| Volume 2 | GN NO. 168 | 1990 | Transport Licensing (Fees) Regulations First Day of July 1990. |
| Volume 2 | GN NO. 169 | 1990 | Intoxication Liquors Licence Fees Order 1990. |
| Volume 2 | GN NO. 170 | 1990 | Sales Tax (Remission) (Morogoro Ceramic Wares Limited) Order, 1990. |
| Volume 2 | GN NO. 171 | 1990 | Custom Tariff (Remission) Morogoro Ceramic Wares Limited Order, 1990. |
| Volume 2 | GN NO. 172 | 1990 | Inquests (Establishment of Coroners Courts) Order 1990. |
| Volume 2 | GN NO. 173 | 1990 | Statutory Functions of the Minister for Labour and Culture and Social Welfare. |
| Volume 2 | GN NO. 174 | 1990 | Central Freight Bureau (Specification of Freight and Routes (Amendment) Order, 1990. |
| Volume 2 | GN NO. 175 | 1990 | Training Scheme (Trade Testing) Order 1990. |
| Volume 2 | GN NO. 176 | 1990 | Mwanga District Council (Intention to Make a Rate) Notice 1989. |
| Volume 2 | GN NO. 177 | 1990 | Civil Service (Date of Commencement) Notice 1990. |
| Volume 2 | GN NO. 178 | 1990 | Wildlife Conservation (Capture of Animals) (Amendment) Regulations, 1990. |
| Volume 2 | GN NO. 179 | 1990 | Wildlife Conservation (Hunting of Animals) Amendment of Third Schedule Regulations, 1990 |
| Volume 2 | GN NO. 180 | 1990 | Sheria Ndogo za Shughuli za Utamaduni Katika Halmashauri ya Wilaya ya Tabora. |
| Volume 2 | GN NO. 181 | 1990 | Sheria Ndogo za Uvuvi (Ushuru wa Leseni za Wavuvi na Mazao ya Ziwa na Mito) 1989. |
| Volume 2 | GN NO. 182 | 1990 | Sheria Ndogo za (Upandaji, Utunzaji Miti na Uzuiaji wa Mmomonyoko wa Ardhi na Hifadhi ya Maji, Miti, Misitu) za Halmashauri ya Wilaya ya Tabora, Januari 1, 1990. |
| Volume 2 | GN NO. 183 | 1990 | Sheria Ndogo za Kilimo cha Tumbaku za mwaka 1990. |
| Volume 2 | GN NO. 184 | 1990 | Songea Town Council (Bus Station) (Amendment) by laws, 1989. |
| Volume 2 | GN NO. 185 | 1990 | Tabora District Council (Development Levy) by laws 1990. |
| Volume 2 | GN NO. 186 | 1990 | Songea Town Council (Produce Markets) by laws 1989. |
| Volume 2 | GN NO. 187 | 1990 | Songea Town Council (Fees and Charges) (Amendment) by laws, 1989. |
| Volume 2 | GN NO. 188 | 1990 | Songea Town Council (Registration of Town Taxi-Cabs and Private Hire Vehicles) by-laws 1989. |
| Volume 2 | GN NO. 189 | 1990 | Dodoma Municipal Council Written by laws (Miscellaneous Amendments) by laws, 1989. |
| Volume 2 | GN NO. 190 | 1990 | Sumbawanga Town Council (Produce Markets) by laws, 1989. |
| Volume 2 | GN NO. 191 | 1990 | Singida District Corporation (Establishment) (Amendment) Order, 1989. |
| Volume 2 | GN NO. 192 | 1990 | 1st July 1990 appointed operational date for the: National Investment (Promotion and Protection) Act, 1990. |
| Volume 2 | GN NO. 193 | 1990 | Sales Tax (Remission) (Dodoma Wine Company Limited) (Revocation) Order 1990. |
| Volume 2 | GN NO. 194 | 1990 | Excise Duty (Remission) (Locally Manufactured Wines) Order 1990. |
| Volume 2 | GN NO. 195 | 1990 | Sales Tax (Remission) (Dar Es Salaam Port Development and Rehabilitation of Berths 1-8) (Contractors and Consultants) (Expatriates Personnel) Order 1990. |
| Volume 2 | GN NO. 196 | 1990 | Income Tax (Exemption) (Dar Es Salaam) Port Development and Rehabilitation of Berths 1-8) (Contractors and Consultants (Expatriate Personnel) Order 1990. |
| Volume 2 | GN NO. 197 | 1990 | Mbinga District Corporation (Establishment) (Amendment) Order, 1989. |
| Volume 2 | GN NO. 198 | 1990 | Singida District Corporation (Establishment) (Amendment) Order, 1989. |
| Volume 2 | GN NO. 199 | 1990 | Sales Tax (Remission) (Dar Es Salaam Port Development Grain Handing and Terminal Project) (Consultants, Contractors and Expatriate Personnel) Order, 1990. |
| Volume 2 | GN NO. 200 | 1990 | Customs Tariff (Remission) (Dar Es Salaam Port Development Grain Handling and Terminal Project) (Consultants, Contractors, and Expatriate Personnel) Order 1990. |
| Volume 2 | GN NO. 201 | 1990 | Income Tax (Exemption) (M/S Wabco Westing House Cis) Order, 1990. |
| Volume 2 | GN NO. 202 | 1990 | Customs Tariff (Remission) (Dar Es Salaam Port Development and Rehabilitation of Berths 1-8) (Contractors and Consultants Expatriate Personnel) Order, 1990. |
| Volume 2 | GN NO. 203 | 1990 | Sheria Ndogo za Maombolezo ya Vilio Kukatazwa Kuua/Kuchinja Ng |
| Volume 2 | GN NO. 204 | 1990 | Halmashauri ya Wilaya ya Ileje (Ushuru wa Kusafirisha Mifugo) Sheria Ndogo 1989. |
| Volume 2 | GN NO. 205 | 1990 | Sheria Ndogo (Ada ya Shule za Msingi) za Halmashauri ya Wilaya ya Kisarawe 1990. |
| Volume 2 | GN NO. 206 | 1990 | Sengerema District Council Primary Education Fees 1989. |
| Volume 2 | GN NO. 207 | 1990 | Kisarawe District Council (Development Levy) by-laws, 1990. |
| Volume 2 | GN NO. 208 | 1990 | Ileje District Council (Development Levy) by laws, 1990. |
| Volume 2 | GN NO. 209 | 1990 | Ludewa District Council (Primary Education Fees) by laws 1989. |
| Volume 2 | GN NO. 210 | 1990 | Ludewa District Council (Hawking and Street Trading) by laws 1989. |
| Volume 2 | GN NO. 211 | 1990 | Babati District Council (Livestock Markets) by laws, 1989. |
| Volume 2 | GN NO. 212 | 1990 | Babati District Council (Primary School Education Fees) by-laws, 1989. |
| Volume 2 | GN NO. 213 | 1990 | Babati District Council (Registration and Licensing of Costs) by laws, 1989. |
| Volume 2 | GN NO. 214 | 1990 | Babati District Council (Produce Cess) by laws, 1989. |
| Volume 2 | GN NO. 215 | 1990 | Geita District Council (Dipping Fees) by laws 1989. |
| Volume 2 | GN NO. 216 | 1990 | Geita District Council (Development Levy) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 217 | 1990 | Geita District Council (Primary Education Fees) by-laws, 1989. |
| Volume 2 | GN NO. 218 | 1990 | Appointment of Assistant Registrars of Hire Purchase, Notice, 1990. |
| Volume 2 | GN NO. 219 | 1990 | Appointment of Assistant Registrars of Companies Notice, 1990. |
| Volume 2 | GN NO. 220 | 1990 | Appointment of Assistant Registrars of Trade Marks Notice, 1990. |
| Volume 2 | GN NO. 221 | 1990 | Appointment of Deputy Registrars of Business Names, Notice, 1990. |
| Volume 2 | GN NO. 222 | 1990 | Appointment of Assistant Registrars of Patents Notice 1990. |
| Volume 2 | GN NO. 223 | 1990 | Tangazo la Mgawanyo wa Majimbo ya Uchaguzi katika Maeneo ya Kupigia Kura. |
| Volume 2 | GN NO. 224 | 1990 | Sheria Ndogo (Ada ya Shule za Msingi) Jina la Halmashauri ya Wilaya ya Ngorongoro 1990. |
| Volume 2 | GN NO. 225 | 1990 | (Sheria Ndogo za Afya ya Kinga) za Halmashauri ya Wilaya ya Mwanga za mwaka 1989. |
| Volume 2 | GN NO. 226 | 1990 | Sheria Ndogo za Halmashauri ya Wilaya ya Mwanga (Nyumba za Vyakula) za mwaka |
| Volume 2 | GN NO. 227 | 1990 | Mwanga District Council (Hawking and Street Trading) by-laws, 1989. |
| Volume 2 | GN NO. 228 | 1990 | Mwanga District Council (Produce Markets) by-laws, 1989. |
| Volume 2 | GN NO. 229 | 1990 | Mwanga District Council (Animals in Urban Areas) by-laws, 1989. |
| Volume 2 | GN NO. 230 | 1990 | Mwanga District Council (Licensing and Control of Porters) by-laws, 1989. |
| Volume 2 | GN NO. 231 | 1990 | Mwanga District Council (Control of Building Minerals) by-laws, 1985. |
| Volume 2 | GN NO. 232 | 1990 | Mwanga District Council (Prevention of Soil Erosion and Water Conservation) by-laws, 1985. |
| Volume 2 | GN NO. 233 | 1990 | Mwanga District Council (Prevention and Abatement of Nuisances) by-laws, 1989. |
| Volume 2 | GN NO. 234 | 1990 | Mwanga District Council (Registration of Taxi-Cabs, Private Hire Vehicles and Rickshaws) by laws, 1985. |
| Volume 2 | GN NO. 235 | 1990 | Ngorongoro District Council (Produce Cess) by-laws, 1989. |
| Volume 2 | GN NO. 236 | 1990 | Ngorongoro District Council (Livestock Markets) by-laws, 1989. |
| Volume 2 | GN NO. 237 | 1990 | Ngorongoro District Council (Forest Produce Cess) by-laws, 1990. |
| Volume 2 | GN NO. 238 | 1990 | Ngorongoro District Council (Development Levy) by-laws, 1990. |
| Volume 2 | GN NO. 239 | 1990 | Kwimba District Council Development Levy (Amendment) by-laws, 1990. |
| Volume 2 | GN NO. 240 | 1990 | Kwimba District Council Bicycle Registration Fees (Amendment) by laws, 1990. |
| Volume 2 | GN NO. 241 | 1990 | Kwimba District Council (Livestock Cess) by-laws, 1990. |
| Volume 2 | GN NO. 242 | 1990 | Tunduru District Council (Produce Cess) (Amendment) by-laws, 1989. |
| Volume 2 | GN NO. 243 | 1990 | Kondoa District Council (Development Levy) by-laws, 1990. |
| Volume 2 | GN NO. 244 | 1990 | Kiteto District Council (Development Levy) by-laws, 1990. |
| Volume 2 | GN NO. 245 | 1990 | Kiteto District Council (Produce Cess) by-laws, 1990. |
