| 2008 (366) | 2009 (406) | 2010 (520) | 2011 (456) | 2012 (432) | 2013 (452) | 2014 (507) | 2015 (621) | 2016 (339) | 2017 (508) | 2018 (807) | 2019 (1033) | 2020 (1093) | 2021 (268) | | |||
| VOLUME | GN NO. | YEAR | SUBSIDIARY LEGISLATION |
|---|---|---|---|
| Volume 1 | GN NO. 1 | 2020 | The local Government Authorities (Rating) (Collection of Property Rates) Regulations, 2020 |
| Volume 1 | GN NO. 2 | 2020 | The Tanzania Revenue Authority (Assessment, Collection and Accounting for Advertisement Fees for and Accounting for Advertisement Fees for Billboards, Posters and Hoarding) Regulations, 2020 |
| Volume 1 | GN NO. 3 | 2020 | The Magistrates |
| Volume 1 | GN NO. 4 | 2020 | The Value Added Tax (Exemption) (President |
| Volume 1 | GN NO. 5 | 2020 | The Value Added Tax (Exemption) (Rehabilitation and Construction of Ulanga District Hospital) (M/s Ulanga District Council) Order, 2020 |
| Volume 1 | GN NO. 6 | 2020 | The Petroleum (Mexons Energy Limited |
| Volume 1 | GN NO. 7 | 2020 | Tanzania Shipping Agencies (Tariff) Regulations, 2019 |
| Volume 1 | GN NO. 8 | 2020 | Tanzania Shipping Agencies (Port Terminal Operators) Regulations, 2019 |
| Volume 1 | GN NO. 9 | 2020 | The Value Added Tax (Exemption) (Tanzania Communication and Development Centre) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2020 |
| Volume 1 | GN NO. 10 | 2020 | The Value Added Tax (Exemption) (National Malaria Control Programme) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2020 |
| Volume 1 | GN NO. 11 | 2020 | The Value Added Tax (Exemption) (Supply of Electromagnetic water Meter for Extension of water Transmission Network to Mwakitolyo Village) (Kahama Shinyanga water Supply and Sanitation Authority (KASHwaSA) (M/S Startech Company Limited) Order, 2020 |
| Volume 1 | GN NO. 12 | 2020 | The Value Added Tax (Exemption) (Construction of water Supply for Losaa |
| Volume 1 | GN NO. 13 | 2020 | The Value Added Tax (Exemption) (Supply of Point of Sale) (Public Financial Management Reform Program Phase V-PFMRP) (M/S Mobiwire SAS) Order, 2020 |
| Volume 1 | GN NO. 14 | 2020 | The Value Added Tax (Exemption) (Supply of pipes and fittings for extension of water network in Kigoma Ujiji) (Kigoma Urban Water Supply and Sewerage Authority (KUwaSA) M/S Pipes industries Ltd Order, 2020 |
| Volume 1 | GN NO. 15 | 2020 | The Value Added Tax (Exemption) (Supply of Pipes for Extension of water Network to Mwandiga Town) (Kigoma Urban water Supply and Sewerage Authority (KUwaSA) (M/s Pipes industries Ltd) Order, 2020 |
| Volume 1 | GN NO. 16 | 2020 | The Value Added Tax (Exemption) (Supply of Pipes and Fitting for Extension of water Transmission Pipeline from the Lake Victoria water Supply Scheme to Kishapu Health Centre) (Kahama Shinyanga water Supply and Sanitation Authority) (KASHwaSA) (M/S Plasco Co. Ltd) Order, 2020 |
| Volume 1 | GN NO. 17 | 2020 | The Value Added Tax (Exemption) (Supply of water Meters for Extension of water Transmission Pipeline from Lake Victoria water Supply Scheme to Kishapu Health Centre) (Kahama Shinyanga water Supply and Sanitation Authority) (KASHwaSA) (M/S Peritus Exim Private Ltd) Order, 2020 |
| Volume 1 | GN NO. 18 | 2020 | The Value Added Tax (Exemption) (water Sector Development Programme) (Construction of Piped water Supply System at Mpunze, Sabasabini and Iponyaholo Villages in Ushetu District Council) (M/S Ndenego Senguo Company Ltd) Order, 2020 |
| Volume 1 | GN NO. 19 | 2020 | The Excise (Management and Tariff) (Remission) Improvement of Transport Capacity in Dar es Salaam Phase 1 and 2) (Sumitomo Mitsui Construction Company Limited) Order, 2020 |
| Volume 1 | GN NO. 20 | 2020 | The Value Added Tax (Exemption) (Proposed Construction of the National Children Center at Kikombo Dodoma) (The Ministry of Health, Community Development, Elderly and Children) (Abott Fund Tanzania) (M/S Epitome Architect) Order, 2020 |
| Volume 1 | GN NO. 21 | 2020 | The Value Added Tax (Exemption) (Support Sustainable Improvement in Tanzania Health Care Systems) (Supply of Motor Vehicle) (Ministry of Health, Community Development, Gender, Elderly and Children) (M/S Toyota Tanzania Ltd) Order, 2020 |
| Volume 1 | GN NO. 22 | 2020 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania National Roads Agency) (TANROADS) Order, 2020 |
| Volume 1 | GN NO. 23 | 2020 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (TARURA) Order, 2020 |
| Volume 1 | GN NO. 24 | 2020 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (TARURA) Order, 2020 |
| Volume 1 | GN NO. 25 | 2020 | Tourism Accommodation Facility (Amendments) Regulations, 2020 . |
| Volume 1 | GN NO. 26 | 2020 | The Mining (Mirerani Controlled Area) (Amendments) Regulations, 2020 |
| Volume 1 | GN NO. 27 | 2020 | The Wildlife Conservation (Wildlife Management Areas) (Amendment) Regulations, 2020 |
| Volume 1 | GN NO. 28 | 2020 | The Wildlife Conservation (Special Wildlife investment Concession Areas) Regulations, 2020 |
| Volume 1 | GN NO. 29 | 2020 | The Value Added Tax (Exemption) (Arusha Sustainable Urban water and Sanitation Delivery Project) (Sinohydro Corporation Limited) (Amendment) Order, 2020 |
| Volume 1 | GN NO. 30 | 2020 | The Value Added Tax (Exemption) (For Construction of AUWSA Zonal offices) (Arusha Urban water Supply and Sanitation Authority (AUWSA) (M/S Kiure Engineering Ltd) (Amendment) Order, 2020 |
| Volume 1 | GN NO. 31 | 2020 | The Value Added Tax (Exemption) (Supply of Motorbikes, Helmets and 23 Motor Vehicle) (Ministry of water) (M/S Unops) Order, 2020 |
| Volume 1 | GN NO. 32 | 2020 | The Value Added Tax (Exemption) (Msalala water Supply Project) (JWPP) (Msalala District Council) Order, 2020 |
| Volume 1 | GN NO. 33 | 2020 | The Value Added Tax (Exemption) (For Construction of Piped water Supply for Buhigwe, Mulera and Bwega Village Project) (Lot 1) (Buhigwe District Council) Order, 2020 |
| Volume 1 | GN NO. 34 | 2020 | The Value Added Tax (Exemption) (Construction of water Treatment Plants and Rehabilitation of Bunda Urban) (Bunda Urban water Supply and Sanitation Authority) Order, 2020 |
| Volume 1 | GN NO. 35 | 2020 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania National Roads Agency) (TANROADS) Order, 2020 |
| Volume 1 | GN NO. 36 | 2020 | The Tax Administration (Registration of Small Vendors and Service Providers) Regulations, 2020 |
| Volume 1 | GN NO. 37 | 2020 | The Public Private Partnership Regulations, 2020 |
| Volume 1 | GN NO. 38 | 2020 | The Tanzania Shipping Agencies (Suspension of Operations of Shipper Nomination Mode) Order, 2020 |
| Volume 1 | GN NO. 39 | 2020 | The Value Added Tax (Exemption) (Construction of Truck |
| Volume 1 | GN NO. 40 | 2020 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Ministry of Health, Community Development, Gender, Elderly and Children) (M/S Life Land Traders) Order, |
| Volume 1 | GN NO. 41 | 2020 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Ministry of Health, Community Development, Gender, Elderly and Children) (M/S Koptim Company Limited) Order, 2020 |
| Volume 1 | GN NO. 42 | 2020 | The Value Added Tax (Exemption) (Construction of Mbuye Special Primary Schools) (M/S National Housing Corporation) Order, 2020 |
| Volume 1 | GN NO. 43 | 2020 | The Value Added Tax (Exemption) (Improvement of Transport Capacity in Dar es Salaam Project-Phase I & II) (M/S Sumitomo Mitsui Construction Co. Ltd) Order, 2020 |
| Volume 1 | GN NO. 44 | 2020 | The Value Added Tax (Exemption) (Improvement of Idoselo and Nyambogo Primary Schools) (M/S Chiganda Construction Company Limited) Order, 2020 |
| Volume 1 | GN NO. 45 | 2020 | The Value Added Tax (Exemption) (Rehabilitation of Mkamba and Mlimba Bus Stand and Roads at Mang |
| Volume 1 | GN NO. 46 | 2020 | The Value Added Tax (Exemption) (Kenya-Tanzania Power interconnection Project (KTPIP) (Iringa-Shinyanga Backbone Transmission investment Project) (M/S Consortium Energoinvest-EMC Ltd) (Amendment) Order, 2020 |
| Volume 1 | GN NO. 47 | 2020 | The Value Added Tax (Exemption) (Kenya-Tanzania Power interconnection Project (KTPIP) (Iringa-Shinyanga Backbone Transmission investment Project) (M/S Kalpataru Power Transmission Limited) (Amendment) Order, 2020 |
| Volume 1 | GN NO. 48 | 2020 | The Value Added Tax (Exemption) (Kenya-Tanzania Power interconnection Project (KTPIP) (Iringa-Shinyanga Backbone Transmission investment Project) (M/S Gopa-international Energy Consultant GmbH) (Amendment) Order, 2020 |
| Volume 1 | GN NO. 49 | 2020 | The Value Added Tax (Exemption) (Kenya-Tanzania Power interconnection Project (KTPIP) (Iringa-Shinyanga Backbone Transmission investment Project) (M/S Bouygues Energies & Service) (Amendment) Order, 2020 |
| Volume 1 | GN NO. 50 | 2020 | The Petroleum (Lubricants Operations) Rules, 2020 |
| Volume 1 | GN NO. 51 | 2020 | The Plant Breeders |
| Volume 1 | GN NO. 52 | 2020 | The water Supply and Sanitation (Amendment) Regulations, 2020 |
| Volume 1 | GN NO. 53 | 2020 | The water Resources Management (water Abstraction, Use and Discharge) (Amendment) Regulations, 2020 . |
| Volume 1 | GN NO. 54 | 2020 | The water Resources Management (Exploration and Drilling Licensing) (Amendment) Regulations, 2020 |
| Volume 1 | GN NO. 55 | 2020 | The water Resources Management (Dam Safety) (Amendment) Regulations, 2020 |
| Volume 1 | GN NO. 56 | 2020 | The water Resources Management (Procedure for Nomination of Board Members) (Amendment) Regulations, 2020 . |
| Volume 1 | GN NO. 57 | 2020 | The Natural Wealth and Resources Contracts (Review and Re-Negotiation of Unconscionable Terms) Regulations, 2020. |
| Volume 1 | GN NO. 58 | 2020 | The Natural Wealth and Resources Permanent Sovereignty) (Code of Conduct for investors in Natural Wealth and Resources) Regulations, 2020. |
| Volume 1 | GN NO. 59 | 2020 | The Environmental Management (Control and Management of Mercury and Mercury Compounds) Regulations, 2020 . |
| Volume 1 | GN NO. 60 | 2020 | The Urban Planning (Msimbazi Special Planning Area) Order, 2020 |
| Volume 1 | GN NO. 61 | 2020 | The Urban Planning (Kanazi-Bujunangoma Planning Area) Order, 2020 |
| Volume 1 | GN NO. 62 | 2020 | The Subsidiary Legislation (Miscellaneous Rectification of Printing Errors) Order, 2020 |
| Volume 1 | GN NO. 63 | 2020 | The Executive Agencies (Tanzania Public Service College) and (Tanzania Global Learning Agency) (Disestablishment) Order, 2020 |
| Volume 1 | GN NO. 64 | 2020 | The Executive Agencies (Tanzania Public Service College) (Establishment) Order, 2020 |
| Volume 1 | GN NO. 65 | 2020 | The Energy and water Utilities Regulatory Authority (The inquiry on Very Small Power Producer (VSSP) Tariff Review by Jumeme Rural Power Supply) Notice, 2020 |
| Volume 1 | GN NO. 66 | 2020 | Energy and water Utilities Regulatory Authority (The inquiry on Very Small Power Producer (VSSP) Tariff Review Application by Powergen Renewable Energy Limited) Notice, 2020 . |
| Volume 1 | GN NO. 67 | 2020 | The Energy and water Utilities Regulatory Authority (The inquiry on Very Small Power Producer (VSSP) Tariff Review Application by Power corner Tanzania Limited) Notice, 2020 |
| Volume 1 | GN NO. 68 | 2020 | The Energy and water Utilities Regulatory Authority (The inquiry on Very Small Power Producer (VSSP) Tariff Review Application by Husk Power System) Notice, 2020. |
| Volume 1 | GN NO. 69 | 2020 | The Energy and water Utilities Regulatory Authority (The inquiry on Very Small Power Producer (VSSP) Tariff Review Application by Redavia Tanzania Asset Limited) Notice, 2020 |
| Volume 1 | GN NO. 70 | 2020 | The water Supply and Sanitation (Mwanza Urban water Supply and Sanitation Authority) (Extension of Service Area and Dis-Establishment) Notice, 2020 |
| Volume 1 | GN NO. 71 | 2020 | The water Supply and Sanitation (Dar es Salaam water Supply and Sanitation Authority) (Extension of Service Area and Dis-Establishment) Notice, 2020 |
| Volume 1 | GN NO. 72 | 2020 | The water Supply and Sanitation (Kahama water Supply and Sanitation Authority) (Extension of Service Area) Notice, 2020 |
| Volume 1 | GN NO. 72A | 2020 | The Local Government (Urban Authorities) (Variation of Boundaries of Ifakara Town Council) Notice, 2020. |
| Volume 1 | GN NO. 73 | 2020 | The Land Transport Regulatory Authority (Review Procedures) Rules, 2020 |
| Volume 1 | GN NO. 73A | 2020 | The Local Government (District Authorities) (Variation of Boundaries of Mtama District Council Formerly known as Lindi District Council) Notice, 2020. |
| Volume 1 | GN NO. 74 | 2020 | The Energy and water Utilities Regulatory Authority (Petroleum Products Price Setting) (Amendment) Rules, 2020 |
| Volume 1 | GN NO. 74A | 2020 | Notisi ya Mgawanyo wa Maeneo ya Utawala katika Serikali za Mitaa (Mamlaka za Miji) (Marekebisho) ya Mwaka 2020 |
| Volume 1 | GN NO. 75 | 2020 | The e-Government General Regulations, 2020 |
| Volume 1 | GN NO. 75A | 2020 | The Local Government (District Authorities) (Variation of Boundaries of Mlimba District Council Formerly known as Kilombero District Council) Notice, 2020. |
| Volume 1 | GN NO. 76 | 2020 | The Transport Licensing (Public Service Vehicles) Regulations, 2020 |
| Volume 1 | GN NO. 76A | 2020 | The Local Government (Urban Authorities) (Variation of Boundaries of Lindi Municipal Council) Notice, 2020. |
| Volume 1 | GN NO. 77 | 2020 | The Transport Licensing (Goods Carrying Vehicles) Regulations, 2020 |
| Volume 1 | GN NO. 78 | 2020 | The Land Transport Regulatory Authority (Private Hire Services) Regulations, 2020 |
| Volume 1 | GN NO. 79 | 2020 | The Land Transport Regulatory Authority (Levies) Regulations, 2020 |
| Volume 1 | GN NO. 80 | 2020 | The Land Transport Regulatory Authority (Certification of Train Drivers and Registration of Train Crew Regulations, 2020 |
| Volume 1 | GN NO. 81 | 2020 | The Land Transport Regulatory Authority (Certification of Commercial Vehicle Drivers and Registration of Crew) Regulations, 2020 |
| Volume 1 | GN NO. 82 | 2020 | The Land Transport Regulatory Authority (Tariff) Regulations, 2020 Made under Section 45 of Cap. 413. |
| Volume 1 | GN NO. 83 | 2020 | The Wildlife Conservation (Management of Wildlife Captive Facilities) Regulations, 2020 |
| Volume 1 | GN NO. 84 | 2020 | The Wildlife Conservation (Game Meat Selling) Regulations 2020 |
| Volume 1 | GN NO. 85 | 2020 | The Forest (Eco-Tourism Facilities Concession) regulations, 2020 |
| Volume 1 | GN NO. 86 | 2020 | The Forest (Amendment) Regulations, 2020 |
| Volume 1 | GN NO. 87 | 2020 | The Laws Revision (Replacement of the Repealed Laws and Assignment of Chapters for the New Enactment) Notice, 2020 |
| Volume 1 | GN NO. 88 | 2020 | The Petroleum (Elias Henry Rupia) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 89 | 2020 | The Petroleum (Mbuyuni Petrol Station) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 90 | 2020 | The Petroleum (Mount Meru Petroleum Ltd) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 91 | 2020 | The Petroleum (Munio Petrol Station-Igunga) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 92 | 2020 | The Petroleum (New Mchenya Petroleum Company Ltd) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 93 | 2020 | The Petroleum (Nicodemus H. Maganga) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 94 | 2020 | The Petroleum (Oryx Bahari Beach Service Station) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 95 | 2020 | The Petroleum (Oryx Mwaikibaki Service Station) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 96 | 2020 | The Petroleum (Paulo Emmanuel Mbassa) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 97 | 2020 | The Petroleum (Issa Mahmud Hassan) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 98 | 2020 | The Petroleum (Henry Nzela John - Busoka) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 99 | 2020 | The Petroleum (Hassan Hezron Kibona) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 100 | 2020 | The Petroleum (Bhoke Finance Ltd-Mwegamile Petrol Station) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 101 | 2020 | The Petroleum (ATN Petroleum Co. Ltd) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 102 | 2020 | The Petroleum (Abdin General Supply Ltd) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 103 | 2020 | The Petroleum (Masalu Lubigisa Budabya) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 104 | 2020 | The Petroleum (Manjis Logistics Limited) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 105 | 2020 | The Petroleum (Lukanga Oil Filling Station) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 106 | 2020 | The Petroleum (Magema Filling Station Co. Ltd) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 107 | 2020 | The Petroleum (Liputa Service Station) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 108 | 2020 | The Petroleum (Jackson Benedict Nyamsusa) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 109 | 2020 | The Petroleum (Joshua Marco Witinga) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 110 | 2020 | The Petroleum (Liputa Service Station) (Construction Approval) Notice, 2020 |
| Volume 1 | GN NO. 111 | 2020 | The water Supply and Sanitation Shinyanga Urban water Supply and Sanitation Authority (Extension of Service Area) Notice, 2020 |
| Volume 1 | GN NO. 112 | 2020 | The Electronic and Postal Communications (Sim Card Registration) Regulations, 2020 |
| Volume 1 | GN NO. 113 | 2020 | The Public Leadership Code of Ethics (Control of Conflict of interest) Regulations, 2020 |
| Volume 1 | GN NO. 114 | 2020 | The Land Use Planning Regulations, 2020 |
| Volume 1 | GN NO. 115 | 2020 | The Non Governmental Organizations (Rights and Duties of Assistant Registrars) (Names of the appointed Assistant Registrar) Notice, 2020 |
| Volume 1 | GN NO. 116 | 2020 | The Dodoma General Planning Scheme (Deposit) (Amendment) Notice, 2020 |
| Volume 1 | GN NO. 117 | 2020 | Kanuni za Sheria ya Maadili ya Viongozi wa Umma (Udhibiti wa Mgongano wa Maslahi) za mwaka 2020 |
| Volume 1 | GN NO. 118 | 2020 | The Animal Diseases (Artificial Breading) Regulations, 2020. |
| Volume 1 | GN NO. 119 | 2020 | The Value Added Tax (Exemption) (National Tuberculosis and Leprosy Programme (NTPL) (Supply of X-Ray Mobile Clinical Van) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2020 |
| Volume 1 | GN NO. 120 | 2020 | The Value Added Tax (Exemption) Consultancy Services for Design of the Proposed Construction of water Resources Center for Excellence (WRCOE) Building in Dodoma Municipality) (M/S HY Projects Consultants Limited in association with M/S MES Engineering Consultancy Ltd and M/S Envirowise Company Ltd) |
| Volume 1 | GN NO. 121 | 2020 | The Value Added Tax (Exemption) (Supply of office Data Management Tools and Equipment (including ICT Equipment) (Lot 2) (M/S Climate Consult (T) Ltd) Order, 2020 |
| Volume 1 | GN NO. 122 | 2020 | the Value Added Tax (Exemption) (Construction of Kasapo Dispensary) (Same District Council) Order, 2020 |
| Volume 1 | GN NO. 123 | 2020 | The Value Added Tax (Exemption) (water Supply for Central and South area of Mwanza City Project) (M/S China Civil Engineering Construction Corporation) Order, 2020 |
| Volume 1 | GN NO. 124 | 2020 | The Value Added Tax (Exemption) (Supply of Pipes and Fitting for Mwawaza-Nhegezi water Supply Project) (M/S Plasco Ltd) Order, 2020 |
| Volume 1 | GN NO. 125 | 2020 | The Value Added Tax (Exemption) (Supply of Pipes and Fitting for Distribution Lines of Ngogwa-Kitwana water Supply Project) (Shinyanga Urban water Supply and Sanitation Authority (SHUwaSA) (M/S Pipes industries Ltd) Order, 2020 |
| Volume 1 | GN NO. 126 | 2020 | The Value Added Tax (Exemption) (Supply of Pipes and Fitting for Lukeledi and Mbwinji Project at Masasi and Nachingwea) (M/S Trans Ocean Supplies Ltd) Order, 2020 |
| Volume 1 | GN NO. 127 | 2020 | The Value Added Tax (Exemption) (Supply of Pipes and Fitting for Lukeledi and Mbwinji Project at Masasi and Nachingwea) (M/S Plasco (T) Limited) Order, 2020 |
| Volume 1 | GN NO. 128 | 2020 | The Value Added Tax (Exemption) (Supply of Pipes and Fitting for Transmission Lines of Ngogwa-Kitwana water Supply Project) (M/S Tanzania Steel Pipes Ltd) Order, 2020 |
| Volume 1 | GN NO. 129 | 2020 | The Value Added Tax (Exemption) (Provision of Consultancy Services) (Technical Advisor for Supporting Implementation of integrated water Resources Management and Development (IWRMD) at National and Basin Levels) (Dr. Rafik Hirji) Order, 2020 |
| Volume 1 | GN NO. 130 | 2020 | The Value Added Tax (Exemption) (Consultancy Services Technical Advisor for Conceptualization of Strategic Planning and Operationalization of water Resource Centre of Excellence (WRCOE) (Eng. Vincent Ssebuggwawo) Order, 2020 |
| Volume 1 | GN NO. 131 | 2020 | The Value Added Tax (Exemption) Provision of Consultancy Services for the Development of Health Systems Strengthening Framework for Action/Operational Plan 2019-2021 (Dr. Virgil O. N. Onama) Order, 2020 |
| Volume 1 | GN NO. 132 | 2020 | The Veterinary (Appointment of inspectors) Notice, 2020 |
| Volume 1 | GN NO. 133 | 2020 | The Veterinary (Cancellation of Veterinarians) Notice, 2020. |
| Volume 1 | GN NO. 134 | 2020 | The Veterinary (Registration of Veterinarians and Veterinary Practice Facilities) (Amendment) Rules, 2020 |
| Volume 1 | GN NO. 135 | 2020 | The Bank of Tanzania (Issuance of Reprinted Banknotes) Notice, 2020 |
| Volume 1 | GN NO. 136 | 2020 | The Mining (Importation of Minerals for Mineral and Gem Houses) (Amendment) Regulations, 2020 |
| Volume 1 | GN NO. 137 | 2020 | The Tobacco industry Licensing Fees (Amendments) Regulations, 2020 |
| Volume 1 | GN NO. 138 | 2020 | The Executive Agencies (e-Government Agency) (Disestablishment) Order, 2020. |
| Volume 1 | GN NO. 139 | 2020 | The Criminal Procedure (Appointment of Handwriting Expert) Order, 2020 |
| Volume 1 | GN NO. 140 | 2020 | The General Laws Revision Notice, 2020 |
| Volume 1 | GN NO. 141 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 142 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 143 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 144 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 145 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 146 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 147 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 148 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 149 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 150 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 151 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 152 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 153 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 154 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 155 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 156 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 157 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 158 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 159 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 160 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 161 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 162 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 163 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 164 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 165 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 166 | 2020 | The National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 167 | 2020 | the National Prosecutions Services (Appointment of Public Prosecutors) Notice, 2020 |
| Volume 1 | GN NO. 168 | 2020 | Kanuni za Huduma Ndogo za Fedha (Majukumu ya waziri) za Mwaka 2019 |
| Volume 1 | GN NO. 169 | 2020 | The Tax Administration (General) (Amendment) Regulations, 2020. |
| Volume 1 | GN NO. 170 | 2020 | The income Tax (Exemption) (Capital Gains and Gains or Losses from Realization of Assets or Liabilities) Order, 2020. |
| Volume 1 | GN NO. 171 | 2020 | The income Tax (Exemption) (Chargeable income and Tax Payable) Order, 2020. |
| Volume 1 | GN NO. 172 | 2020 | The Value Added Tax (Exemption) (Supply and installation of Four New 400kv Substations at Iringa, Dodoma, Singida and Shinyanga) (Backbone Transmission investment Project) (BTIP)- Lot T6-2) (KEC international Ltd) (Amendment) Order, 2020. |
| Volume 1 | GN NO. 173 | 2020 | The Value Added Tax (Exemption) (Provision of Consultancy for Preparation of Catchment Conservation Plans in Nine Basins and Implementation in wami/Ruvu Basin-Tanzania) (M/s Geo Network Limited in Joint Venture with M/s WITEK Company Ltd and M/s EWM Consult Tanzania Ltd) Order, 2020 |
| Volume 1 | GN NO. 174 | 2020 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Roads Agency (TANROADS) Order, 2020. |
| Volume 1 | GN NO. 175 | 2020 | The Value Added Tax (Exemption) (Construction of Pumped water Supply Scheme for Kalamba Juu Village, Kondoa District Council in Dodoma Region) (M/S Flying Construction Company Limited, Building and Civil Engineers) Order, 2020. |
| Volume 1 | GN NO. 176 | 2020 | The Value Added Tax (Exemption) (Construction of Pumped water Supply Scheme for Mtiryangwi Village, Kondoa District Council in Dodoma Region) (M/s Mushi Brothers investment Ltd) Order, 2020. |
| Volume 1 | GN NO. 177 | 2020 | The Value Added Tax (Exemption) (Construction of Pumped water Supply Scheme for Haire Village, Kondoa District Council in Dodoma Region) (M/S Nyakire investment Limited) Order, 2020. |
| Volume 1 | GN NO. 178 | 2020 | The Value Added Tax (Exemption) (Construction of Pumped water Supply Scheme for Mwembeni Village, Kondoa District Council in Dodoma Region) (M/S TS Solutions (T) Ltd and Shamoka Building & Civil Contractors Ltd JV) Order, 2020. |
