| 2008 (366) | 2009 (406) | 2010 (520) | 2011 (456) | 2012 (432) | 2013 (452) | 2014 (507) | 2015 (621) | 2016 (339) | 2017 (508) | 2018 (807) | 2019 (1033) | 2020 (1093) | 2021 (268) | | |||
| VOLUME | GN NO. | YEAR | SUBSIDIARY LEGISLATION |
|---|---|---|---|
| Volume 1 | GN NO. 1 | 2021 | The Judiciary Administration (General) Regulations, 2021. |
| Volume 1 | GN NO. 2 | 2021 | The Judiciary Administration (Internal Finance) Regulations 2021. |
| Volume 1 | GN NO. 3 | 2021 | The Laws Revision (Replacement of The Repealed Laws and Assignment of Chapters for The New Enactment) Notice, 2021). |
| Volume 1 | GN NO. 4 | 2021 | The Value Added Tax (Exemption) (Construction of Dar Es Salaam Bus Rapid Transit Infrastructure Phase 2: Lot 1 Road Works 20.3 Km) Including Two Flyovers and 29 Bus Station Along Kilwa Road (From CBD- Kariakoo To Mbagala) (Tanzania National Road Agency (Tanroads)) Order, 2021. |
| Volume 1 | GN NO. 5 | 2021 | The Value Added Tax (Exemption) (Rehabilitation and Upgrading of Iringa Airport) (Tanzania National Road Agency (Tanroads)) (M/S Sinohydro Corporation Limited) Order, 2021. |
| Volume 1 | GN NO. 6 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Domestic Resources Mobilization and Natural Resources Governance ISPGG III) (Supply and Installation of Hardware and Software for Tanzania Electronic Single Window System (Tesws) Lot 4) (Supply,Testing and Commissioning of Laptops fo |
| Volume 1 | GN NO. 7 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Domestic Resources Mobilization and Natural Resources Governance ISPGG III) (Supply and Installation of Hardware and Software for Tanzania Electronic Single Window System (Tesws) Lot 3) (Supply, Testing and Commissioning of Desktop P |
| Volume 1 | GN NO. 8 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Domestic Resources Mobilization and Natural Resources Governance ISPGG III) (Supply and Installation of Hardware and software for Tanzania Electronic Single Window System (Tesws) Lot.1) Supply, Installation, Configuration, Testing an |
| Volume 1 | GN NO. 9 | 2021 | The Magistrates Courts (Njombe District Court) (Concurrent Jurisdiction over Wanging |
| Volume 1 | GN NO. 10 | 2021 | The Judiciary Administration (Service Scheme), 2021. |
| Volume 1 | GN NO. 11 | 2021 | Sheria Ndogo za Ushuru Wa Huduma Za Halmashauri ya Wilaya ya Siha za Mwaka, 2021. |
| Volume 1 | GN NO. 12 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges projects funded by the government of united republic of Tanzania) (Construction,Repair and Maintenance of roads and bridges) (Tanzania Roads Agency (Tanroads)) Order, 2021. |
| Volume 1 | GN NO. 13 | 2021 | The Laws Revision Notice, 2021. |
| Volume 1 | GN NO. 14 | 2021 | The Value Added Tax (Exemption) (Upgrading of Kaliua- Malagarasi-Ilunde 156 Km) to Bitumen Standars Lot 2: Kazilambwa |
| Volume 1 | GN NO. 15 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Roads Agency (Tanroads) Order, 2021. |
| Volume 1 | GN NO. 16 | 2021 | The Value Added Tax (Exemption) (Supply of Steel Pipes and Equipment, Installation, Execution of Pumping Station, Main Transmission Line, Tanks, Access Road and Distribution System- Lot 2) (M/S Jandu Plumbers Ltd) (Amendment) Order, 2021. |
| Volume 1 | GN NO. 17 | 2021 | The Value Added Tax (Exemption) (Supply, Installation, and Configuration of ICT Equipment Project) (President |
| Volume 1 | GN NO. 18 | 2021 | The Value Added Tax (Exemption) (Building Sustainable Anti-Corruption Action Project) (President |
| Volume 1 | GN NO. 19 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of Document Management System) (E -Office Systems) (M/S E-Government Agency) (Public Procurement Regulatory Authority (Ppra) (Amendment) Order, 2021. |
| Volume 1 | GN NO. 20 | 2021 | The Value Added Tax (Exemption) (Provision of Support and Maintenance Service for Tanzania E-Procurement System (Taneps) (Public Procurement Regulatory Authority) (M/S European Dynamics) (Amendment) Order 2021. |
| Volume 1 | GN NO. 21 | 2021 | The Value Added Tax (Exemption) (National Aids Control Programme) (Comprehensive Motor Insurance Cover for Toyota Landcriser Hard Top motor Vehicle with Registration Number DFPA 7705) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2021. |
| Volume 1 | GN NO. 22 | 2021 | The Value Added Tax (Exemption) (National Aids Control Programme) (Comprehensive Motor Insurance Cover for Toyota Rav 4 Motor Vehicle With Registration Number DFPA 1030) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 23 | 2021 | The Value Added Tax (Exemption) (National Tuberculosis and Leprosy Programme NTLP)) (Provision of Services of Conference Facilities) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 24 | 2021 | The Value Added Tax (Exemption) (Water and Sanitation Kigoma Regional Project Waskirp) (Purchase of One (1) Motor Vehicle and Ten (10 Motorcycles) (Ministry of Water) Order 2021. |
| Volume 1 | GN NO. 25 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III)) (Procurement of Accessories and Printing Material for Establishment of PCCB Online TV Lot No. 2) (Supply of Production Equipment) (Public Procurement Authority) (Amendment) Order 2021. |
| Volume 1 | GN NO. 26 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III)) (Procurement of Accessories and Printing Material for Establishment of PCCB Online Tv Lot No. 4) (Supply of Printing Material) (Public Procurement Regulatory Authority) (Amendment) Order 2021. |
| Volume 1 | GN NO. 27 | 2021 | The Value Added Tax (Exemption) (Procurement of Accessories and Printing Material for Establishment of PCCB Online TV) (Public Procurement Regulatory Authority) (M/S Jumbo Camera House) (Amendment) Order 2021. |
| Volume 1 | GN NO. 28 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III)) (Procurement of Accessories and Printing Material for Establishment of PCCB Online TV Lot No. 1) (Supply of Laptops) (Public Procurement Regulatory Authority) (Amendment) Order, 2021. |
| Volume 1 | GN NO. 29 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (TARURA) Order 2021. |
| Volume 1 | GN NO. 30 | 2021 | The Value Added Tax (Exemption) (Institutional support project for domestic resources mobilization and natural resources governance ISPGG III) (Supply of IT equipment for NAOT, Lot 1:) (Supply computer laptops and bags; and Lot 2: Supply of printers, photocopy machines projectors) (Public Procuremen |
| Volume 1 | GN NO. 31 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Proposed Renovation/ Extension of Covid 19 Containment at Mount Meru Regional Referral Hospital (Arusha) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 32 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Purchase of Motor Vehicle Accessories) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 33 | 2021 | The Value Added Tax (Exemption) (National Tuberculosis and Leprosy Programme NTLP)) (Provision of Cleaning Services of ministry of Health, Community Development, Gender, Elderly and Children) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 34 | 2021 | The Value Added Tax (Exemption) (Proposed Construction of Medically Assisted Clinic at Mount Meru Regional Referral Hospital (Arusha)) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 35 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Proposed Completion of Health Facilities for Covid 19 Containment at Manyara Regional Referral Hospital) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 36 | 2021 | The Value Added Tax (Exemption) (Consultancy Services for Design, Development and Implementation of Integrated Financial Management System (IFMS) (Ms Soft Tech Consultant Ltd (Amendment) Order 2021. |
| Volume 1 | GN NO. 37 | 2021 | The Value Added Tax (Exemption) (Supply of Steel Pipes and Fittings for Extension of Water Transmission Network to Mwakitolyo Villages) (Tanzania Steel Pipes Ltd) (Amendment) Order 2021. |
| Volume 1 | GN NO. 38 | 2021 | The Value Added Tax (Exemption) (Second Water Sector Support Project (WSSP II)) (Supply of 8 Motor Vehicles) (Ministry of Water) Order 2021. |
| Volume 1 | GN NO. 39 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (Tarura) Order 2021. |
| Volume 1 | GN NO. 40 | 2021 | The Value Added Tax (Exemption) (Design and Build of Butimba Intake, Raw Water Pipeline and Water Treatment Plant) (Mwanza Water Supply and Sanitation Authority) (Mwauwasa) Order 2021. |
| Volume 1 | GN NO. 41 | 2021 | The Value Added Tax (Exemption) (Rehabilitation of Mv Butiama in Lake Victoria at Mwanza Branch) (M/S Ktmi Co. Ltd in Joint Venture with Yuko |
| Volume 1 | GN NO. 42 | 2021 | The Value Added Tax (Exemption) (Building Sustainable anti Corruption Action in Tanzania) (Supply and Installation of Office Furniture at Government City-Mtumba for Ministry of Finance and Planning) Public Procurement Regulatory Authority (PPRA) (M/S Craft Innovations Ltd) (Amendment) 2021. |
| Volume 1 | GN NO. 43 | 2021 | The Value Added Tax (Exemption) (Installation, Configuration, Testing and Commissioning of Local Area Network (Lan) (President |
| Volume 1 | GN NO. 44 | 2021 | The Value Added Tax (Exemption) (Building sustainable anti corruption action in Tanzania) (Supply of information technology (IT) equipment for president |
| Volume 1 | GN NO. 45 | 2021 | The Excise (Management and Tariff) (Remission) (Sustainable Rural Supply and Sanitation Program (Srwssp) (Supply of Three (3) Motor Vehicles) (Ministry of Water) (United Nations Office for Project Services (UNOPS) Order 2021. |
| Volume 1 | GN NO. 46 | 2021 | The Excise (Management and Tariff) (Remission) (Water and Sanitation Kigoma Regional Project (Waskirp)) (Supply of one (1) Motor Vehicle) (Ministry of Water) (Enabel, Belgium Development) Agency) Order 2021. |
| Volume 1 | GN NO. 47 | 2021 | The (Management and Tariff) (Remission)) (Second Water Sector Support Project (WSSP II)) (Supply of 8 Motor Vehicles) (Ministry of Water) Order 2021. |
| Volume 1 | GN NO. 48 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Bridges) (Tanzania Roads Agency (Tanroads) Order 2021. |
| Volume 1 | GN NO. 49 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III) (Supply of laptops for the internal auditor general for Lot No. IV) (Public Procurement Regulatory Authority) (Amendment) Order 2021. |
| Volume 1 | GN NO. 50 | 2021 | The Excise Management and Tariff (Remission) (Arusha Sustainable Urban Water Supply and Delivery Project) (Construction of New Water Supply System) (Arusha Urban Water Supply and Sanitation Authority (AUWSA)) (M/S Sinohydro Corporation Ltd) Order 2021. |
| Volume 1 | GN NO. 51 | 2021 | The Excise Management and Tariff (Remission) (Rehabilitation of Chalinze Water Treatment Plant and Extension of Chalinze Water Distribution Network and Reservoirs) (Dar Es Salaam Water Supply and Sanitation Authority (Dawasa)) (M/S Afcons Infrastructure Ltd) Order 2021. |
| Volume 1 | GN NO. 52 | 2021 | The Excise Management and Tariff (Remission) (Arusha Sustainable Urban Water Supply and Delivery Project) (Expansion of New Sewer Network) (Arusha Urban Water Supply and Sanitation Authority (Auwsa) (M/S Beijing Construction Company Limited) Order 2021. |
| Volume 1 | GN NO. 53 | 2021 | The Road (Exemption) (Rehabilitation of Chalinze Water Treatment Plant and Extension of Chalinze Water Distribution Network and Reservoirs) (Dar Es Salaam Water Supply and Sanitation Authority (DAWASA)) (M/S Afcons Infrastructure Ltd) Order 53 of 2021. |
| Volume 1 | GN NO. 54 | 2021 | The Value Added Tax (Exemption) (Agri Connect Programme) (Support to the Development of the Coffee, Tea, and Horticulture Sectors in Tanzania) (IDH the Sustainable Trade Initiative na Comitato Europeo Per La Formazionel El Agricoltura Onlus (CEFA), Tea Research Institute of Tanzania (TRIT) and Tanza |
| Volume 1 | GN NO. 55 | 2021 | The Value Added Tax (Exemption) (Market Access for Sustainable Coffee, Horticulture and Tea from Tanzania) (Solidaridad Eastern and Central Expertise Centre) Order 2021. |
| Volume 1 | GN NO. 56 | 2021 | The Value Added Tax (Exemption) (Agri Connect Programme) (Passport to Coffee Export (Pace)) (Solidaridad Eastern and Central Africa Expertise Centre and Tanzania Coffee Research and Envirocare (Environmental, Human Rights Care and Gender Organization) Order 2021. |
| Volume 1 | GN NO. 57 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (Tarura) Order 2021. |
| Volume 1 | GN NO. 58 | 2021 | The Value Added Tax (Exemption) (Agri Connect Programme) (Inclusive Dialogue on Economic & Fiscal Governance in Tanzania (Radda Barnens Riksforbund) (Save the Children Sweden) Order 2021 |
| Volume 1 | GN NO. 59 | 2021 | The Value Added Tax (Exemption) (Water Supply for Central and South Area of Mwanza City Project) (M/S China Civil Engineering Construction Corporation) (Amendment) Order 59 of 2021. |
| Volume 1 | GN NO. 60 | 2021 | The Value Added Tax (Exemption) (Supply of New Ferry to ply between Bugolora and Ukara in Ukerewe District, Mwanza Region) (Tanzania Electrical, Mechanical and Electronics Services Agency (Temesa)) (M/S Songoro Marine Transport Ltd. Boatyard) (Amendment) Order 60 of 2021. |
| Volume 1 | GN NO. 61 | 2021 | The Value Added Tax (Exemption) (SADC Trade Facility (TRF) Support to Tanzania |
| Volume 1 | GN NO. 62 | 2021 | The Value Added Tax (Exemption) (Designing and Building of Permanent Infrastructure (Slip Way for Docking/Undocking Capacity of Ship Light Weight of at Least 4000 tons and Associated Facilities for Building a New Ship in Victoria (Lot 2)) (M/S Stx Engine Co Ltd (Leader) in Joint Venture with M/S Sae |
| Volume 1 | GN NO. 63 | 2021 | The Value Added Tax (Exemption) (For Construction of New Water Supply System) (Arusha Urban Water Supply and Sanitation Authority (AUWSA)) (M/S Sinohydro Corporation Ltd) (Amendment) Order 2021. |
| Volume 1 | GN NO. 64 | 2021 | The Value Added Tax (Exemption) (Upgrading of Makutano |
| Volume 1 | GN NO. 65 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Ruvuma Regional Referral Hospital) (Amendment) Order 2021. |
| Volume 1 | GN NO. 66 | 2021 | The Value Added Tax (Exemption) (Services for Establishment of CCBRT Maternity and Newborn Hospital Under the Management of the Super Specialist for the Eastern Zone of Tanzania) (Final Construction Phase and Newborn Hospital (Mh) Dar Es Salaam) (CCBRT) (Amendment) Order 2021. |
| Volume 1 | GN NO. 67 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Iringa Regional Referral Hospital) (Amendment) Order 2021 |
| Volume 1 | GN NO. 68 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Kilimanjaro Region Referral Hospital) (Amendment) Order 2021. |
| Volume 1 | GN NO. 69 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Mbeya Regional Referral Hospital) Order 2021. |
| Volume 1 | GN NO. 70 | 2021 | The Value Added Tax (Exemption) (Procurement Services for Global Fund Grant Recipient Phase I) (Ministry of Health, Community Development, Gender, Elderly and Children) (United Nations Office for Project Services (UNOPS) Order 2021. |
| Volume 1 | GN NO. 71 | 2021 | The Value Added Tax (Exemption) (Resilient Sustainable Systems for Health (RSSH)) (Provision of Motor Vehicle Maintenance for DFPA 7842) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 72 | 2021 | The Value Added Tax (Exemption) (Resilient Sustainable Systems for Health (RSSH)) (Provision of Motor Vehicle Maintenance for DFPA 8005) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| Volume 1 | GN NO. 73 | 2021 | The Value Added Tax (Exemption) (Provision of Airtime Services for Conducting Ethics Education Through Radio Broadcasting Program at Lake Zone- Mwanza and Southern Zone-Mtwara Project) (President |
| Volume 1 | GN NO. 74 | 2021 | The Value Added Tax (Exemption) (Ministry of Health, Community Development, Gender, Elderly and Children) (National Tuberculosis and Leprosy Programme (NTLP)) (Provision of Photocopy Service) (TB and Leprosy Electronic Register (Dhis2-Etl Version 2) (M/S Utmost Investment (T) Company Limited) Order |
| Volume 1 | GN NO. 75 | 2021 | The Value Added Tax (Exemption) (Upgrading of Nachingwea |
| Volume 1 | GN NO. 76 | 2021 | The Value Added Tax (Exemption) (Kenya- Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Gopa-International Energy Consultant GMBH) (Amendment) Order 2021. |
| Volume 1 | GN NO. 77 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Construction Supervision of Upgrading of Kabingo |
| Volume 1 | GN NO. 78 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Construction Supervision of Upgrading of Kabingo - Kasulu - Manyovu (260.6km) to Bitumen Standard Lot 2: Kanyani Junction - Mvungwe Road Section (70.50km) (Tanzania National Roads Agency (Tanroads) Order 2021 |
| Volume 1 | GN NO. 79 | 2021 | The Value Added Tax (Exemption) (Construction of New Selander Bridge) (Tanzania National Roads Agency (Tanroads)) (Amendment) Order 2021 |
| Volume 1 | GN NO. 80 | 2021 | The Value Added Tax (Exemption) (Kenya-Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Consortium Energoinvest- Emc Ltd) Order 2021 |
| Volume 1 | GN NO. 81 | 2021 | The Value Added Tax (Exemption) (Kenya- Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Kalpataru Power Transmission Limited) (Amendment) Order 2021 |
| Volume 1 | GN NO. 82 | 2021 | The Value Added Tax (Exemption) (Upgrading of Mikumi-Ifakara Road to Bitumen Standard: Kidatu- Ifakara Section (66.9 Km)) (M/S Reynolds Construction Company (NIG) Ltd) (Amendment) Order 2021 |
| Volume 1 | GN NO. 83 | 2021 | The Value Added Tax (Exemption) (Market Access Upgrade Programme- Markup) (Regional indicative Programme) (Supply of Moisture Meters and Twist Grain) (International Trade Centre (ITC) Order 2021 |
| Volume 1 | GN NO. 84 | 2021 | The Value Added Tax (Exemption) (Supply of Dam Safety Working Tools, Equipment and Software Lot 2 and Lot 3) (Ministry of Water) (M/S Technotrade Investment Ltd) Order 2021 |
| Volume 1 | GN NO. 85 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Development and Operational Decision Support System (ODSS) Through Enhanced Hydro-Meterological Services) (Ministry of Water) Order 2021 |
| Volume 1 | GN NO. 86 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of four New 400kv Substations at Iringa, Dodoma, Singida and Shinyanga) (Backbone Transmission Investment Project) (Btip)-Lot T6-2) (KEC International Ltd) (Amendment) Order 2021 |
| Volume 1 | GN NO. 87 | 2021 | The Value Added Tax (Exemption) (Ministry of Health, Community Development, Gender, Elderly and Children) (Supply of Anti-Virus for Resilient and Sustainable Systems for Health Project) (M/S Computer and Tonner Shopping Centre Ltd) Order 2021 |
| Volume 1 | GN NO. 88 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Implementation of Water Sector Development Programme (Wsdp) to Support the Wrcoe Core Team As Water Resources Management Expert and Modeller)) (Ministry of Water) (M/S Shuvra Sangeeta) Order 2021 |
| Volume 1 | GN NO. 89 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of Data Management Software Lot 2) (Tanzania Petroleum Development Corporation (TPDC) Order 2021 |
| Volume 1 | GN NO. 90 | 2021 | The Value Added Tax (Exemption) (Resilient Sustainable Systems for Health (RSSH)) (Hosting and Connectivity of the Mohsw Servers Maintained by VTL) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021 |
| Volume 1 | GN NO. 91 | 2021 | The Value Added Tax (Exemption) (Purchasing of two Forensic Laptops for Building Sustainable Anti-Corruption Action Project) (President |
| Volume 1 | GN NO. 92 | 2021 | The Value Added Tax (Exemption) (Kenya- Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Bouygues Energies & Service) (Amendment) Order 2021 |
| Volume 1 | GN NO. 93 | 2021 | The Value Added Tax (Exemption) (Supply of New Ferry to Ply between Bugolora and Ukara in Ukerewe District, Mwanza Region) (Tanzania Electrical, Mechanical and Electronics Services Agency (Temesa)) (M/S Songoro Marine Transport Ltd. Boatyard) (Amendment) Order 2021 |
| Volume 1 | GN NO. 94 | 2021 | The Value Added Tax (Exemption) (Supply of New Ferry to Ply between Mafia and Nyamisati in Mafia District, Pwani Region) (Tanzania Electrical, Mechanical and Electronics Services Agency (TEMESA)) (M/S Songoro Marine Transport Ltd. Boatyard) (Amendment) Order 2021 |
| Volume 1 | GN NO. 95 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Provision of Consultancy Services for Design and Supervision of Rehabilitation/Construction of MDR TB Centre in Dar Es Salaam and Phase II MDR TB Lab at Kibong |
| Volume 1 | GN NO. 96 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of System Software Data Center Lot 1) (Tanzania Petroleum Development Corporation (TPDC)) (Amendment) Order 2021 |
| Volume 1 | GN NO. 97 | 2021 | The Value Added Tax (Exemption) ((Design, Supply, Installation, Testing and Commissioning of 220kv Rusumo-Nyakanazi Line Under Rusumo-Falls Hydropower Project- Transmission Line Component) (Tanzania Electric Supply Company Limited) (TANESCO)) (M/S Sterling and Wilson PVT. Ltd and Electromontaj S.A U |
| Volume 1 | GN NO. 98 | 2021 | The Value Added Tax (Exemption) (National Tuberculosis and Leprosy Programme (NTLP)) (Provision of Hiring of Conference Facility at LAPF Office Dodoma) (Ministry of Health, Community Development, Gender, Elderly and Children) (M/S LAPF Conference Centre Dodoma) Order 2021 |
| Volume 1 | GN NO. 99 | 2021 | The Value Added Tax (Exemption) (China-Aided Project of Kagera Vocational Training and Service Centre in Tanzania) (M/S Shanxi Construction Investment Group Co. Ltd) (Amendment) Order 2021 |
| Volume 1 | GN NO. 100 | 2021 | The Value Added Tax (Exemption) (National Aids Control Programme (NACP)) (Comprehensive Motor Insurance for DFPA 7363 Toyota Rav4) (Ministry of Health, Community Development, Gender, Elderly and Children) (M/S National Insurance Corporation of Tanzania) Order 2021 |
| Volume 1 | GN NO. 101 | 2021 | The Arbitration (Date of Commencement) Notice 2021. |
| Volume 1 | GN NO. 102 | 2021 | The Petroleum (Mohamed Abdallah Nassor - mwahako Petrol Station) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 103 | 2021 | The Petroleum (Jeremiah Kanywani Dembe - Mafinga) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 104 | 2021 | The Petroleum (Mwita Mnanka Ohura) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 105 | 2021 | The Petroleum (Sumosa Filling Station & Company Limited) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 106 | 2021 | The Petroleum (Cosmas Cornely Ndibalema) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 107 | 2021 | The Petroleum (Abida Investment Co. Ltd) (Construction Approval) Notice, 2021. |
| Volume 1 | GN NO. 108 | 2021 | The Petroleum (Asha Said Omour - Majimoto) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 109 | 2021 | The Petroleum (Mansour Industries - Moil Igoma) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 110 | 2021 | The Petroleum (Lina Lazaro Bamie) (Construction Approval) (Government Notice No. 110 of 2021). |
| Volume 1 | GN NO. 111 | 2021 | The Petroleum (Emmanuel Haleluya Kessy - Mwegamile) (Construction Approval) Notice of 2021. |
| Volume 1 | GN NO. 112 | 2021 | The Petroleum (The Legacy 128 Limited) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 113 | 2021 | The Petroleum (Abdallah Nassor Msellem) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 114 | 2021 | The Petroleum (Bahati Moshi Masbile) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 115 | 2021 | The Petroleum (Simaba Oil Arusha Service Station) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 116 | 2021 | The Petroleum (Uroil Petrol Station - Usinge) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 117 | 2021 | The Petroleum (Uroil Petrol Station - Ilolanguru) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 118 | 2021 | The Petroleum (Apco Energy (T) Ltd) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 119 | 2021 | The Petroleum (Uroil Petrol Station - Igagala) (Construction Approval) Notice 202. |
| Volume 1 | GN NO. 120 | 2021 | The Petroleum (Boko Service Station) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 121 | 2021 | The Petroleum (Mkarakate Fillings Station) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 122 | 2021 | The Petroleum (Zubeda Hamisi Msakati Petrol Station) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 123 | 2021 | The Petroleum (Loflyp Simbeye Investment) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 124 | 2021 | The Petroleum (Darpco Energy Co. Ltd) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 125 | 2021 | The Petroleum (Amer Mohamed Mbarak) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 126 | 2021 | The Petroleum (Simba Oil - Kibada) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 127 | 2021 | The Petroleum (Barrel Petrol Energy Co. Ltd- Tabata Kimanga) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 128 | 2021 | The Petroleum (Olympic Petroleum Ltd) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 129 | 2021 | The Petroleum (Esther Petrol Maneno) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 130 | 2021 | The Petroleum (Erick Benjamini Mahenge - Bemoil) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 131 | 2021 | The Petroleum (Yakub Mabruck Salim) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 132 | 2021 | The Petroleum (Orinoco Oil) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 133 | 2021 | The Petroleum (Majid Abdallah Kimaro) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 134 | 2021 | The Petroleum (Furahisha Francis Msigwa) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 135 | 2021 | The Petroleum (Jonas Mwilama Sanga) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 136 | 2021 | The Petroleum (Nuroil Service Station - Kaliua) (Construction Approval) Notice 2021. |
| Volume 1 | GN NO. 137 | 2021 | The Petroleum (Bichakila Petrol Station - Kitangiri) (Construction Approval) Notice 2021. |
